| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Six | A | Day | 43 | 34 | 68 | 9 | 0 | 77 |
| Seven | A | Day | 29 | 41 | 64 | 6 | 0 | 70 |
| Eight | A | Day | 54 | 50 | 91 | 13 | 0 | 104 |
| Nine | A | Day | 38 | 41 | 76 | 3 | 0 | 79 |
| Ten | A | Day | 39 | 33 | 59 | 13 | 0 | 72 |
| Six | B | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 203 | 199 | 358 | 44 | 0 | 402 | ||
